| Feature | Specifications | |
| Display Specs | LCD type | 1.41 inch |
| Resolution (H*V) | 320(RGB)Ã360 | |
| Technology Type | a-Si TFT | |
| Pixel Configuration | R.G.B. Vertical Stripe | |
| Display Mode | Transmissive / Normally black | |
| Surface Treatment | - | |
| Viewing Direction | all | |
| Gray Scale Inversion Direction | - | |
| Mechanical Characteristics |
OutlineDimensions (W x H x T) (mm) | 26.04(W)*31.78(H)*0.2(T) |
| Active Area(mm) | 23.84 (W)* 26..82 (H) | |
| With /Without Touch screen | - | |
| Match Connector Type | 30PIN ZIF 0.5PITCH | |
| Backlight Type | White LED | |
| Weight (g) | TBD | |
| Electrical Characteristics |
Interface | MCU 16bit |
| Number of color | 64K/262K | |
| Driver IC | RM69300 | |
![]() |
SHENZHEN QIHANG ELECTRONIC TECHNOLOGY CO,. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |