| Feature | Specifications | |
| Display Specs | Size | 1.19inch |
| Resolution (H*V) | 390(RGB)Ã 390 | |
| Technology Type | AMOLED | |
| Pixel Configuration | R.G.B. Vertical Stripe | |
| Surface Treatment | - | |
| Viewing Direction | All | |
| Gray Scale Inversion Direction | - | |
| Mechanical Characteristics |
OutlineDimensions (W x H x T) (mm) | 33.99*33.62*0.78 |
| Active Area(mm) | 30.42*30.42 | |
| With /Without Touch screen | on-cell CTP | |
| Backlight Type | N/ A | |
| Weight (g) | TBD | |
| Electrical Characteristics |
Interface | MIPI |
| Number of color | 16.7M | |
| Driver IC | RM67162 | |
![]() |
SHENZHEN QIHANG ELECTRONIC TECHNOLOGY CO,. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |