Items | Specification | Unit |
Diagonal Size | 1.92 | Inch |
Resolution | 128 x 160 | Dots |
Active Area | 28.91*39.34 | mm 2 |
Outline Dimension | 34.50*48.80 | mm 2 |
Pixel Pitch | 0.206(W) x 0.226(H) | mm 2 |
Pixel Size | 0.226(W) x 0.246(H) | mm 2 |
Driver IC | CH1127G | - |
Display Color | White | - |
Gray Scale | 4 | Bit |
Interface | Paraller/Serial | |
IC Package Type | COG with Flex for ZIF | - |
Module Connecting Type | ZIF | - |
Thickness | 1.4 ±0.1 | mm |
Weight | TBD | g |
Duty | 1/128 | - |
SHENZHEN QIHANG ELECTRONIC TECHNOLOGY CO,. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |