| Items | Specification | Unit |
| Diagonal Size | 0.96 | Inch |
| Resolution | 128x64 | Dots |
| Active Area | 21.74(W) x 11.20(H) | mm 2 |
| Outline Dimension | 24.70(W) x 16.60(H) | mm 2 |
| Pixel Pitch | 0.170 (W) x 0.170 (H) | mm 2 |
| Pixel Size | 0.150 (W) x 0.150 (H) | mm 2 |
| Driver IC | SSD1315Z | - |
| Display Color | Blue & Yellow | - |
| Gray Scale | 1 | Bit |
| Interface | I2C/Serial/8080/6800 | |
| IC Package Type | COG | - |
| Module Connecting Type | Solder | - |
| Thickness | 1.25 ±0.1 | mm |
| Weight | 1.1±10% | g |
| Duty | 1/64 | - |
| Operating Temperature | -40-+70 | |
| Storage Temperature | -40-+80 |
![]() |
SHENZHEN QIHANG ELECTRONIC TECHNOLOGY CO,. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |