| Applicaion | All kinds of meter |
| Display Content | 98*64 Digits+dots+patterns |
| Operating voltage | 3.3V |
| Driving method | 1/64 DUTY, 1/9 BIAS |
| Viewing angle | 6:00 O'clock |
| LCD mode | FSTN |
| Display mode | Transmissive/ positve |
| Conecting mode | FPC |
| FSTN film | Grey |
| Voltage driving | Dynamic or static |
| DOTS | 98*6 |
| Operating voltage | 0 to +50 |
| Storage voltage | -10 to +60 |
| Package | COG |
| OEM/ODM | Accecpted |
| System design | Lcd module related system software and hardware design accepted |
| Warranty | 12 moths free, payed warranty lifttime |
| Backlight | LED (White) |
| LCD Control IC | ST7567 |
| Sample lead time | 3-7 working days |
| Customize lead time | 15-30 working days |
| Packaging | One module in a bag, bags in small carton foam protecting, small carton in big carton |
| Cetification | ISO,SGS |
![]() |
SHENZHEN QIHANG ELECTRONIC TECHNOLOGY CO,. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |