| Place of Origin | Guangdong, China |
| Display Content | 128*64 DOTS |
| Operating Voltage | 3.3V (3V-5V.>2.8v Is Ok) |
| Driving Method | according to your request |
| Viewing Angle | 6 o'clock |
| Front Polarizer | Transmissive |
| Rear Polarizer | Transflective |
| View Area | 70.7 (H) x 38.8 (V) mm |
| Outside Dimensions | 85.6 (H)x 54.6 (V)x 6.7 (D)mm |
| Voltage Driving | Dynamic or static |
| Connector | 36 Pin |
| Operating Temperature | -10â-60â |
| Storage Temperature | -20â-70â |
| Package | COG + FPC |
| OEM/ODM | Accecpted |
| System Design | Lcd module related system software and hardware design accepted |
| Warranty | 12 moths free, payed warranty lifttime |
| Backlight | White LED |
| LCD Module Type | Meter Module |
| Sample Lead Time | 3-7 working days |
| Customize Lead Time | 15-30 working days |
| Packaging | One module in a bag, bags in small carton foam protecting, small carton in big carton |
| Cetification | ISO,SGS |
![]() |
SHENZHEN QIHANG ELECTRONIC TECHNOLOGY CO,. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |